All Incentive Types
Cash Rebates
Cash Rebates
Direct cash payments based on a percentage of qualifying local production spend. Cash rebates are the most common and widely bankable incentive type — many can be discounted pre-production to bridge your cash flow.
67
Rebate Programmes
43
Countries
50%
Highest Rate
67 programmes · 43 countries
▸Compare all 67 cash rebates at a glance
| Programme | Country | Type | Rate / amount | Cap | Bankable | Next deadline |
|---|---|---|---|---|---|---|
| Nova Scotia Film and Television Production Incentive FundNova Scotia | 🇨🇦 Canada | CASH REBATE | 16–50% | €10M | Not bankable | Rolling |
| New Brunswick Film, TV & New Media - Production IncentiveNew Brunswick | 🇨🇦 Canada | CASH REBATE | 5–40% | — | Not bankable | — |
| Lazio Regional Film and Audiovisual FundLazio | 🇮🇹 Italy | CASH REBATE | 13–50% | €546K | Not bankable | 26 Mar 2027 |
| PICS Cash Rebate | 🇨🇭 Switzerland | CASH REBATE | 50% | — | Selective | — |
| Valais Cash RebateCanton of Valais | 🇨🇭 Switzerland | CASH REBATE | 20–40% | CHF 100K | Not bankable | Rolling |
| Geneva Cash RebateWestern Switzerland | 🇨🇭 Switzerland | CASH REBATE | 15–35% | CHF 500K | Not bankable | — |
| Cyprus Film Scheme Cash Rebate | 🇨🇾 Cyprus | CASH REBATE | 10–45% | €5M | Selective | Rolling |
| TRIP — Tax Rebate for International Productions | 🇫🇷 France | CASH REBATE | 30–40% | €30M | Bankable | Rolling |
| PIC Portugal Cash Refund Incentive (Big-Budget) | 🇵🇹 Portugal | CASH REBATE | 30–40% | €20M | Selective | 3 Oct 2026 |
| PIC Portugal Cash Rebate Incentive | 🇵🇹 Portugal | CASH REBATE | 30% | €1.5M | Selective | Rolling |
| Greece 40% Cash Rebate | 🇬🇷 Greece | CASH REBATE | 40% | — | Selective | — |
| Film Estonia Cash Rebate | 🇪🇪 Estonia | CASH REBATE | 30–40% | — | Selective | Rolling |
| Romanian Cash Rebate (OFIC) | 🇷🇴 Romania | CASH REBATE | 30–40% | RON 50M | Selective | 31 Dec 2026 |
| SAFC — Production Investment + PDV RebateSouth Australia | 🇦🇺 Australia | CASH REBATE | 40% | — | Not bankable | 1 Jan 2027 |
| Screenwest — PDV Rebate + West Coast VisionsScreenwest | 🇦🇺 Australia | CASH REBATE | 10% | — | Not bankable | Rolling |
| VicScreen — Victorian Screen IncentiveVictoria | 🇦🇺 Australia | CASH REBATE | — | — | Not bankable | Rolling |
| Screen Queensland — PAS + PDV IncentiveQueensland | 🇦🇺 Australia | CASH REBATE | — | — | Not bankable | — |
| New Zealand Screen Production Rebate — NZ Productions | 🇳🇿 New Zealand | CASH REBATE | 10–40% | — | Bankable | Rolling |
| New Zealand Screen Production Rebate — International Productions | 🇳🇿 New Zealand | CASH REBATE | 5–20% | — | Bankable | Rolling |
| NZSPR — PDV (Post, Digital and Visual Effects) | 🇳🇿 New Zealand | CASH REBATE | 5–20% | — | Bankable | Rolling |
| Incentive Scheme for Foreign Film Production | 🇮🇳 India | CASH REBATE | 30–40% | — | Selective | Rolling |
| Maharashtra Film PolicyGovernment of Maharashtra | 🇮🇳 India | CASH REBATE | 30% | — | Not bankable | — |
| Audio Visual Co-production Scheme | 🇮🇳 India | CASH REBATE | — | — | Selective | — |
| South African Film and Television Production and Co-Production Incentive | 🇿🇦 South Africa | CASH REBATE | 20–40% | R25M | Selective | — |
| Foreign Film and Television Production and Post-Production Incentive | 🇿🇦 South Africa | CASH REBATE | 5–25% | R25M | Selective | — |
| Netherlands Film Production Incentive | 🇳🇱 Netherlands | CASH REBATE | 35% | €3M | Bankable | Rolling |
| Netherlands Film Production Incentive High-End Series | 🇳🇱 Netherlands | CASH REBATE | 35% | €3M | Bankable | 26 Oct 2026 |
| Film Industry Support Austria Plus (FISA+) | 🇦🇹 Austria | CASH REBATE | 30–35% | — | Bankable | Rolling |
| Vienna Film IncentiveVienna | 🇦🇹 Austria | CASH REBATE | 30% | €400K | Not bankable | — |
| Czech Production Incentive (Cash Rebate) | 🇨🇿 Czech Republic | CASH REBATE | 25–35% | — | Bankable | Rolling |
| RioFilme Cash Rebate (Rio de Janeiro)RioFilme | 🇧🇷 Brazil | CASH REBATE | 30–35% | R$4M | Not bankable | — |
| SPCine Cash Rebate (Sao Paulo)SPCine | 🇧🇷 Brazil | CASH REBATE | 20–30% | R$16M | Not bankable | Rolling |
| Armenia Film Production Cash Rebate | 🇦🇲 Armenia | CASH REBATE | 25–35% | — | Selective | 21 Mar 2027 |
| Slovak Cash Rebate | 🇸🇰 Slovakia | CASH REBATE | 33% | — | Selective | Rolling |
| Malta Cash Rebate | 🇲🇹 Malta | CASH REBATE | 40–32% | — | Selective | Rolling |
| Albania Film Cash Rebate | 🇦🇱 Albania | CASH REBATE | 31% | — | Selective | — |
| Deutscher Filmförderfonds I (DFFF I) | 🇩🇪 Germany | CASH REBATE | 30% | €5M | Bankable | Rolling |
| Deutscher Filmförderfonds II (DFFF II) | 🇩🇪 Germany | CASH REBATE | 30% | €25M | Bankable | Rolling |
| German Motion Picture Fund (GMPF) | 🇩🇪 Germany | CASH REBATE | 30% | €5M | Bankable | 1 Feb 2027 |
| Croatia Cash Rebate | 🇭🇷 Croatia | CASH REBATE | 25–30% | — | Selective | Rolling |
| Turkey 30% Cash Rebate for Films and TV Series | 🇹🇷 Turkey | CASH REBATE | 30% | — | Selective | Rolling |
| Turkey VAT Refund for Foreign Film Productions | 🇹🇷 Turkey | CASH REBATE | — | — | Selective | Rolling |
| Västra Götaland Production Rebate (VGPR)Västra Götaland | 🇸🇪 Sweden | CASH REBATE | 30% | — | Not bankable | 26 Mar 2027 |
| Swedish Production Incentive | 🇸🇪 Sweden | CASH REBATE | 25% | — | Bankable | Rolling |
| National Film Centre (NKC) Cash Rebate | 🇱🇻 Latvia | CASH REBATE | 25–30% | €15.2M | Selective | 30 Sept 2026 |
| Riga Film FundRiga | 🇱🇻 Latvia | CASH REBATE | 25% | — | Not bankable | 30 Nov 2026 |
| LIAA Foreign Film Production Support | 🇱🇻 Latvia | CASH REBATE | 20% | — | Selective | Rolling |
| Polish Cash Rebate (30% Incentive) | 🇵🇱 Poland | CASH REBATE | 30% | PLN 15M | Selective | Rolling |
| Serbian Film Incentive (Cash Rebate) | 🇷🇸 Serbia | CASH REBATE | 30% | — | Selective | Rolling |
| Regional Film Commission Cash Rebates (Cheongju, Incheon, Jeju, Busan)Korea Film Commissions & Industry Network (KFCIN) | 🇰🇷 South Korea | CASH REBATE | 30% | — | Not bankable | Rolling |
| KOFIC Location Incentive | 🇰🇷 South Korea | CASH REBATE | 25% | — | Bankable | — |
| Fund for the Promotion of Foreign Productions | 🇮🇱 Israel | CASH REBATE | 30% | ILS 16.6M | Selective | Rolling |
| Israel Film Fund — Cash Rebate | 🇮🇱 Israel | CASH REBATE | 30% | — | Selective | Rolling |
| Sarajevo Canton Cash Rebate | 🇧🇦 Bosnia & Herzegovina | CASH REBATE | 30% | — | Selective | — |
| CCM Foreign Film Production Support | 🇲🇦 Morocco | CASH REBATE | 30% | — | Selective | 16 Dec 2026 |
| Slovenian Cash Rebate for Foreign Audiovisual Productions | 🇸🇮 Slovenia | CASH REBATE | 25% | €1M | Selective | Rolling |
| Norwegian Film Production Incentive | 🇳🇴 Norway | CASH REBATE | 25% | — | Bankable | — |
| Danish Production Rebate | 🇩🇰 Denmark | CASH REBATE | 25% | €17M | Bankable | Rolling |
| Business Finland Audiovisual Production Incentive | 🇫🇮 Finland | CASH REBATE | 25% | — | Bankable | Rolling |
| Bulgarian Cash Rebate | 🇧🇬 Bulgaria | CASH REBATE | 25% | €5M | Selective | Rolling |
| Film in Georgia Cash Rebate | 🇬🇪 Georgia | CASH REBATE | 20–25% | GEL 5M | Selective | 18 Mar 2027 |
| Rio Negro Province Cash Rebate (Rio Negro Filma)Government of Rio Negro Province | 🇦🇷 Argentina | CASH REBATE | 25% | — | Not bankable | 4 Nov 2026 |
| Buenos Aires Cash Rebate (BA Cash Rebate)Buenos Aires Film Commission (BAFC) | 🇦🇷 Argentina | CASH REBATE | 20% | — | Not bankable | 10 Oct 2026 |
| Montenegro Film Cash Rebate | 🇲🇪 Montenegro | CASH REBATE | 25% | — | Selective | 26 Mar 2027 |
| Haikou City (Hainan Province) Tiered Incentive SystemHaikou Municipal Government | 🇨🇳 China | CASH REBATE | 20% | — | Not bankable | Rolling |
| Icelandic Film Reimbursement Scheme | 🇮🇸 Iceland | CASH REBATE | — | — | Selective | — |
| North Macedonia Film Production Cash Rebate | 🇲🇰 North Macedonia | CASH REBATE | — | — | Selective | 8 Mar 2027 |
🇨🇦
Canada
2 programmesUp to 50%
🇮🇹
Italy
1 programmeUp to 50%
🇨🇭
Switzerland
3 programmesUp to 50%
🇨🇾
Cyprus
1 programmeUp to 45%
🇫🇷
France
1 programmeUp to 40%
🇵🇹
Portugal
2 programmesUp to 40%
🇬🇷
Greece
1 programmeUp to 40%
🇪🇪
Estonia
1 programmeUp to 40%
🇷🇴
Romania
1 programmeUp to 40%
🇦🇺
Australia
4 programmesUp to 40%
🇳🇿
New Zealand
3 programmesUp to 40%
🇮🇳
India
3 programmesUp to 40%
🇿🇦
South Africa
2 programmesUp to 40%
🇳🇱
Netherlands
2 programmesUp to 35%
🇦🇹
Austria
2 programmesUp to 35%
🇨🇿
Czech Republic
1 programmeUp to 35%
🇧🇷
Brazil
2 programmesUp to 35%
🇦🇲
Armenia
1 programmeUp to 35%
🇸🇰
Slovakia
1 programmeUp to 33%
🇲🇹
Malta
1 programmeUp to 32%
🇦🇱
Albania
1 programmeUp to 31%
🇩🇪
Germany
3 programmesUp to 30%
🇭🇷
Croatia
1 programmeUp to 30%
🇹🇷
Turkey
2 programmesUp to 30%
🇸🇪
Sweden
2 programmesUp to 30%
🇱🇻
Latvia
3 programmesUp to 30%
🇵🇱
Poland
1 programmeUp to 30%
🇷🇸
Serbia
1 programmeUp to 30%
🇰🇷
South Korea
2 programmesUp to 30%
🇮🇱
Israel
2 programmesUp to 30%
🇧🇦
Bosnia & Herzegovina
1 programmeUp to 30%
🇲🇦
Morocco
1 programmeUp to 30%
🇸🇮
Slovenia
1 programmeUp to 25%
🇳🇴
Norway
1 programmeUp to 25%
🇩🇰
Denmark
1 programmeUp to 25%
🇫🇮
Finland
1 programmeUp to 25%
🇧🇬
Bulgaria
1 programmeUp to 25%
🇬🇪
Georgia
1 programmeUp to 25%
🇦🇷
Argentina
2 programmesUp to 25%
🇲🇪
Montenegro
1 programmeUp to 25%
🇨🇳
China
1 programmeUp to 20%