ALL COUNTRIES
🇳🇴
Norwayfilm production incentives
Max headline rate
25%
Programmes
5
Regions
2
Treaty partners
7
▸Compare all 5 Norway programmes at a glance
| Programme | Type | Rate / amount | Cap | Bankable | Next deadline |
|---|---|---|---|---|---|
| Filminvest (Eastern Norway Film Fund)Central Norway | SELECTIVE | NOK 200K | — | Not bankable | Rolling |
| NFI Co-Production Funding (Minority Co-productions) | SELECTIVE | NOK 3M | NOK 70K | Not bankable | — |
| Norwegian Film Production Incentive | CASH REBATE | 25% | — | Bankable | — |
| Sørfond (South Film Fund) | GRANT | NOK 1M | NOK 1M | Not bankable | — |
| Zefyr (Western & Southern Norway Film Fund)Zefyr | SELECTIVE | — | — | Not bankable | 23 Nov 2026 |
National Programmes
3Regions
2Conventions
2CONVENTION
›
European Convention (Revised)
European Convention on Cinematographic Co-production (Revised)
Multilateral co-production between signatory states without a bilateral treaty.
›
CONVENTION
›
European Convention (1992)
European Convention on Cinematographic Co-production (Original)
The original 1992 convention framework.
›